EMMA Coverage Report (generated Tue Jul 25 07:27:46 CDT 2006) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
com.mysql.jdbc.log | 71% (5/7) | 19% (20/108) | 41% (442/1071) | 43% (137.5/320) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CommonsLogger.java | 0% (0/1) | 0% (0/19) | 0% (0/109) | 0% (0/33) |
Log4JLogger.java | 0% (0/1) | 0% (0/19) | 0% (0/113) | 0% (0/33) |
NullLogger.java | 100% (1/1) | 5% (1/19) | 11% (3/27) | 10% (2/20) |
LogFactory.java | 100% (1/1) | 50% (1/2) | 21% (29/135) | 29% (7/24) |
StandardLogger.java | 100% (1/1) | 30% (7/23) | 36% (83/229) | 39% (30/76) |
Jdk14Logger.java | 100% (1/1) | 36% (8/22) | 61% (140/229) | 64% (44/69) |
LogUtils.java | 100% (1/1) | 75% (3/4) | 82% (187/229) | 84% (54.5/65) |
[all classes] |
EMMA 2.0.4217 (C) Vladimir Roubtsov |